Sailing Schedule
View the alternative
Full Page, Printer
Friendly Version
| VESSEL | VOYAGE | ORIGIN PORT | CY CLOSING | CFS CLOSING | ETD | ETA BRI | ETA SYD | ETA MEL | ETA ADL | ETA FRE | ETA AKL | CARRIER |
| HANJIN PRETORIA | 0104E | SHEKOU | 02/02/12 | | 03/02/12 | 21/02/12 | 18/02/12 | 15/02/12 | | | | YANG MING/HANJIN |
| OOCL YOKOHAMA | 050S | SHANGHAI | 01/02/12 | 31/01/12 | 03/02/12 | 27/02/12 | 24/02/12 | 21/02/12 | | | | MOL/ANL |
| CSCL CHIWAN | 0177S | SHANGHAI | 01/02/12 | 31/01/12 | 03/02/12 | 23/02/12 | 16/02/12 | 19/02/12 | | | | ANL/CSCL |
| HYUNDAI TACOMA | 025W | SHANGHAI | 02/02/12 | 01/02/12 | 04/02/12 | | | | 28/02/12 | 20/02/12 | | MOL |
| ELBE | 12001S | NINGBO | 02/02/12 | 01/02/12 | 04/02/12 | 27/02/12 | 20/02/12 | 23/02/12 | | | | SINOTRANS |
| STX CORINTHIAKOS | 0019E | SHANGHAI | 04/02/12 | 03/02/12 | 06/02/12 | 24/02/12 | 24/02/12 | 21/02/12 | | | | STX |
| ELBE | 12001S | SHANGHAI | 04/02/12 | 03/02/12 | 06/02/12 | 27/02/12 | 20/02/12 | 23/02/12 | | | | POS/TSL |
| CAP MONDEGO | 201S | SHANGHAI | 04/02/12 | 03/02/12 | 06/02/12 | 19/02/12 | | | | | | COSCO/MOL |
| CSCL CHIWAN | 0177S | SHEKOU | 04/02/12 | | 07/02/12 | 23/02/12 | 16/02/12 | 19/02/12 | | | | ANL ( AUS1 ) |
| CSCL CHIWAN | 0177S | HONG KONG | 05/02/12 | 03/02/12 | 07/02/12 | 23/02/12 | 16/02/12 | 19/02/12 | | | | ANL ( AUS1 ) |
| MOL EXPEDITOR | 057S | YANTIAN | 06/02/12 | | 07/02/12 | 27/02/12 | 24/02/12 | 21/02/12 | | | | MOL |
| TIAN QING HE | 017S | NINGBO | 05/02/12 | 04/02/12 | 07/02/12 | 29/02/12 | 23/02/12 | 26/02/12 | | | | MOL |
| STX CORINTHIAKOS | 0019E | NINGBO | 06/02/12 | 05/02/12 | 08/02/12 | 24/02/12 | 25/02/12 | 21/02/12 | | | | HJ/SINOTRANS |
| OOCL BRISBANE | 023S | SHANGHAI | 06/02/12 | 05/02/12 | 08/02/12 | 04/03/12 | 02/03/12 | 28/02/12 | | | | MOL/ANL |
| CAP MONDEGO | 021S | YANTIAN | 07/02/12 | | 08/02/12 | | | | | | 19/02/12 | MOL - DIRECT |
| CAP MONDEGO | 021S | HONG KONG | 07/02/12 | | 08/02/12 | | | | | | 19/02/12 | MOL - DIRECT |
| ANGELES | 12002S | HONG KONG | 07/02/12 | | 09/02/12 | 27/02/12 | 20/02/12 | 23/02/12 | | | | T.S.LINES/SNL |
| ANGELES | 12002S | SHEKOU | 08/02/12 | | 09/02/12 | 27/02/12 | 20/02/12 | 23/02/12 | | | | T.S.LINES/SNL |
| STX CORINTHIAKOS | 019E | SHEKOU | 09/02/12 | | 10/02/12 | 28/02/12 | 25/02/12 | 22/02/12 | | | | YANG MING/HANJIN |
| SAN FRANCISCO EXPRESS | 54W06 | SHANGHAI | 08/02/12 | 07/02/12 | 10/02/12 | | | | 06/03/12 | 27/02/12 | | MOL |
| CSCL DALIAN | 0123S | SHANGHAI | 06/02/12 | 07/02/12 | 10/02/12 | 01/03/12 | 23/02/12 | 26/02/12 | | | | ANL/CSCL |
| CSAV ITAIM | 1203S | NINGBO | 09/02/12 | 08/02/12 | 11/02/12 | 05/03/12 | 27/02/12 | 01/03/12 | | | | SINOTRANS |
| SINOTRANS TIANJIN | 1202E | SHANGHAI | 11/02/12 | 10/02/12 | 13/02/12 | 02/03/12 | 02/03/12 | 28/02/12 | | | | STX |
| CSAV ITAIM | 1203S | SHANGHAI | 11/02/12 | 10/02/12 | 13/02/12 | 05/03/12 | 27/02/12 | 01/03/12 | | | | POS/TSL |
| COSCO YINGKOU | 042S | SHANGHAI | 11/02/12 | 10/02/12 | 13/02/12 | 26/02/12 | | | | | | COSCO/MOL |
| TIAN QING HE | 017S | SHEKOU | 10/02/12 | | 13/02/12 | 01/03/12 | 23/02/12 | 26/02/12 | | | | COSCO |
| TIAN QING HE | 017S | HONG KONG | 11/02/12 | | 13/02/12 | 01/03/12 | 23/02/12 | 26/02/12 | | | | COSCO |
| CSCL DALIAN | 0123S | SHEKOU | 11/02/12 | 08/02/12 | 14/02/12 | 01/03/12 | 23/02/12 | 26/02/12 | | | | ANL ( AUS1 ) |
| CSCL DALIAN | 0123S | HONG KONG | 12/02/12 | 10/02/12 | 14/02/12 | 01/03/12 | 23/02/12 | 26/02/12 | | | | ANL ( AUS1 ) |
| MOL ENTERPRISE | 031S | YANTIAN | 13/02/12 | | 14/02/12 | 05/03/12 | 02/03/12 | 28/02/12 | | | | MOL |
| OOCL BRISBANE | 023S | HONG KONG | 12/02/12 | | 14/02/12 | 04/03/12 | 02/03/12 | 28/02/12 | | | | ANL (AUS2) |
| ZHONG HE | 260S | NINGBO | 12/02/12 | 11/02/12 | 14/02/12 | 07/03/12 | 01/03/12 | 04/03/12 | | | | MOL |
| SINOTRANS TIANJIN | 1202E | NINGBO | 13/02/12 | 12/02/12 | 15/02/12 | 02/03/12 | 03/03/12 | 28/02/12 | | | | HJ/SINOTRANS |
| COSCO YINGKOU | 042S | YANTIAN | 14/02/12 | | 15/02/12 | | | | | | 26/02/12 | MOL - DIRECT |
| COSCO YINGKOU | 042S | HONG KONG | 14/02/12 | | 15/02/12 | | | | | | 26/02/12 | MOL - DIRECT |
| E.R. CANBERRA | 12003S | HONG KONG | 14/02/12 | | 16/02/12 | 05/03/12 | 27/02/12 | 01/03/12 | | | | T.S.LINES/SNL |
| E.R. CANBERRA | 12003S | SHEKOU | 15/02/12 | | 16/02/12 | 05/03/12 | 27/02/12 | 01/03/12 | | | | T.S.LINES/SNL |
| SINOTRANS TIANJIN | 1112E | SHEKOU | 16/02/12 | | 17/02/12 | 06/03/12 | 03/03/12 | 29/02/12 | | | | YANG MING/HANJIN |
| NYK LEO | 61W07 | SHANGHAI | 15/02/12 | 14/02/12 | 17/02/12 | | | | 13/03/12 | 05/03/12 | | MOL |
| VECCHIO BRIDGE | 104S | SHANGHAI | 15/02/12 | 14/02/12 | 17/02/12 | 12/03/12 | 09/03/12 | 06/03/12 | | | | MOL/ANL |
| SINOTRANS DALIAN | 1202S | NINGBO | 16/02/12 | 15/02/12 | 18/02/12 | 12/03/12 | 05/03/12 | 08/03/12 | | | | SINOTRANS |
| YM ANTWERP | 0035E | SHANGHAI | 18/02/12 | 17/02/12 | 20/02/12 | 09/03/12 | 09/03/12 | 06/03/12 | | | | STX |
| SINOTRANS DALIAN | 1202S | SHANGHAI | 18/02/12 | 17/02/12 | 20/02/12 | 12/03/12 | 05/03/12 | 08/03/12 | | | | POS/TSL |
| ZHONG HE | 260S | SHEKOU | 17/02/12 | | 20/02/12 | 08/03/12 | 02/03/12 | 05/03/12 | | | | COSCO |
| ZHONG HE | 260S | HONG KONG | 18/02/12 | | 20/02/12 | 08/03/12 | 02/03/12 | 05/03/12 | | | | COSCO |
| RUDOLF SCHEPERS | 012S | SHANGHAI | 18/02/12 | 17/02/12 | 20/02/12 | 04/03/12 | | | | | | COSCO/MOL |
| OOCL HOUSTON | 046s | SHEKOU | 18/02/12 | 15/02/12 | 21/02/12 | 08/03/12 | 01/03/12 | 04/03/12 | | | | ANL ( AUS1 ) |
| OOCL HOUSTON | 046S | HONG KONG | 19/02/12 | 17/02/12 | 21/02/12 | 08/03/12 | 01/03/12 | 04/03/12 | | | | ANL ( AUS1 ) |
| VECCHIO BRIDGE | 104S | YANTIAN | 20/02/12 | | 21/02/12 | 12/03/12 | 09/03/12 | 06/03/12 | | | | MOL |
| CSCL NINGBO | 0100S | HONG KONG | 19/02/12 | | 21/02/12 | 11/03/12 | 09/03/12 | 06/03/12 | | | | ANL (AUS2) |
| KOTA LATIF | 049S | NINGBO | 19/02/12 | 18/02/12 | 21/02/12 | 14/03/12 | 08/03/12 | 11/03/12 | | | | MOL |
| YM ANTWERP | 0035E | NINGBO | 20/02/12 | 19/02/12 | 22/02/12 | 09/03/12 | 10/03/12 | 06/03/12 | | | | HJ/SINOTRANS |
| ANL WARRAIN | 037S | SHANGHAI | 20/02/12 | 19/02/12 | 22/02/12 | 18/03/12 | 16/03/12 | 13/03/12 | | | | MOL/ANL |
| NYK THESEUS | 18W08 | SHANGHAI | 22/02/12 | 21/02/12 | 24/02/12 | | | | 20/03/12 | 12/03/12 | | MOL |
| YM ANTWERP | 0035E | SHEKOU | 23/02/12 | | 24/02/12 | 12/03/12 | 10/03/12 | 07/03/12 | | | | YANG MING/HANJIN |
| DONAU TRADER | 12002S | NINGBO | 23/02/12 | 22/02/12 | 25/02/12 | 19/03/12 | 12/03/12 | 15/03/12 | | | | SINOTRANS |
| HANJIN DUESSELDORF | 0023E | SHANGHAI | 25/02/12 | 24/02/12 | 27/02/12 | 16/03/12 | 16/03/12 | 13/03/12 | | | | STX |
| DONAU TRADER | 12002S | SHANGHAI | 25/02/12 | 24/02/12 | 27/02/12 | 19/03/12 | 12/03/12 | 15/03/12 | | | | POS/TSL |
| CAP MANUEL | 202S | SHANGHAI | 25/02/12 | 24/02/12 | 27/02/12 | 11/03/12 | | | | | | COSCO/MOL |
| CSCL QINGDAO | 0172S | SHEKOU | 25/02/12 | 22/02/12 | 28/02/12 | 15/03/12 | 08/03/12 | 11/03/12 | | | | ANL ( AUS1 ) |
| CSCL QINGDAO | 0172S | HONG KONG | 26/02/12 | 24/02/12 | 28/02/12 | 15/03/12 | 08/03/12 | 11/03/12 | | | | ANL ( AUS1 ) |
| NYK GALAXY | 017S | YANTIAN | 27/02/12 | | 28/02/12 | 19/03/12 | 16/03/12 | 13/03/12 | | | | MOL |
| ANL WARRAIN | 037S | HONG KONG | 26/02/12 | | 28/02/12 | 18/03/12 | 16/03/12 | 13/03/12 | | | | ANL (AUS2) |
| HANJIN DUESSELDORF | 0023E | NINGBO | 27/02/12 | 26/02/12 | 29/02/12 | 16/03/12 | 17/03/12 | 13/03/12 | | | | HJ/SINOTRANS |
You can also download a copy of our
Export Sailing Schedule (Melbourne) Export Sailing Schedule (Sydney)