Sailing Schedule
View the alternative
Full Page, Printer
Friendly Version
| VESSEL | VOYAGE | ORIGIN PORT | CY CLOSING | CFS CLOSING | ETD | ETA BRI | ETA SYD | ETA MEL | ETA ADL | ETA FRE | ETA AKL | CARRIER |
| APL RUBY | 847S | SHANGHAI | 14/11/08 | | 16/11/08 | 04/12/08 | 02/12/08 | 29/11/08 | | | | EVERGREEN |
| ANL WARRAIN | 006S | SHANGHAI | 15/11/08 | | 17/11/08 | 07/12/08 | 04/12/08 | 01/12/08 | | | | ANL |
| OCEAN EMERALD | 006E | SHANGHAI | 15/11/08 | | 17/11/08 | 08/12/08 | 05/12/08 | 02/12/08 | | | | HANJIN/SINOTRANS |
| OOCL HOUSTON | 012S | SHEKOU | 15/11/08 | 12/11/08 | 17/11/08 | 04/12/08 | 27/11/08 | 30/11/08 | 05/12/08 | | | CSCL/ANL AUS1 |
| OOCL HOUSTON | 012S | HONG KONG | 16/11/08 | 14/11/08 | 18/11/08 | 04/12/08 | 27/11/08 | 30/11/08 | 05/12/08 | | | CSCL/ANL AUS1 |
| APL BANGKOK | 848S | HONG KONG | 16/11/08 | | 18/11/08 | 04/12/08 | 02/12/08 | 29/11/08 | 01/12/08 | | | HYUNDAI/HAPAG-LLOYD |
| APL BANGKOK | 848S | YANTIAN | 16/11/08 | | 18/11/08 | 04/12/08 | 02/12/08 | 29/11/08 | 01/12/08 | | | HYUNDAI/HAPAG-LLOYD |
| THEKLA SCHULTE | 3580S | SHANGHAI | 12/11/08 | | 18/11/08 | | | | | | 03/12/08 | MOL |
| COSCO YINGKOU | 013S | SHANGHAI | 17/11/08 | | 19/11/08 | 10/12/08 | 02/12/08 | 05/12/08 | 08/12/08 | | | MOL |
| CSCL QINGDAO | 0098S | SHANGHAI | | 18/11/08 | 21/11/08 | 11/12/08 | 04/12/08 | 07/12/08 | | | | CSCL |
| THEKLA SCHULTE | 3580S | YANTIAN | 17/11/08 | | 22/11/08 | | | | | | 04/12/08 | MOL - DIRECT |
| THEKLA SCHULTE | 3580S | HONG KONG | 20/11/08 | | 22/11/08 | | | | | | 04/12/08 | MOL - DIRECT |
| MAERSK MARYSTOWN | 848S | SHANGHAI | 21/11/08 | | 23/11/08 | 11/12/08 | 09/12/08 | 06/12/08 | | | | EVERGREEN |
| HANJIN HOCHIMINH | 0212E | SHANGHAI | 22/11/08 | | 24/11/08 | 15/12/08 | 12/12/08 | 10/12/08 | | | | HANJIN/SINOTRANS |
| CSCL MELBOURNE | 0043S | SHANGHAI | 22/11/08 | | 24/11/08 | 14/12/08 | 11/12/08 | 08/12/08 | | | | ANL |
| CSCL QINGDAO | 0098S | SHEKOU | 22/11/08 | 19/11/08 | 24/11/08 | 11/12/08 | 04/12/08 | 07/12/08 | 12/12/08 | | | CSCL/ANL AUS1 |
| CSCL QINGDAO | 0098S | HONG KONG | 23/11/08 | 21/11/08 | 25/11/08 | 11/12/08 | 04/12/08 | 07/12/08 | 12/12/08 | | | CSCL/ANL AUS1 |
| DA HE | 153S | SHANGHAI | 24/11/08 | | 26/11/08 | 17/12/08 | 10/12/08 | 12/12/08 | 16/12/08 | | | MOL |
| RUI YUN HE | 0098S | SHANGHAI | 24/11/08 | | 26/11/08 | | | | | | 11/12/08 | MOL |
| CSCL DALIAN | 0057S | SHANGHAI | | 25/11/08 | 28/11/08 | 18/12/08 | 11/12/08 | 14/12/08 | | | | CSCL |
| RUI YUN HE | 0098S | YANTIAN | 24/11/08 | | 29/11/08 | | | | | | 11/12/08 | MOL - DIRECT |
| RUI YUN HE | 0098S | HONG KONG | 27/11/08 | | 29/11/08 | | | | | | 11/12/08 | MOL - DIRECT |
| ITAL FORTUNA | 849S | SHANGHAI | 28/11/08 | | 30/11/08 | 18/12/08 | 16/12/08 | 13/12/08 | | | | EVERGREEN |
| OOCL PANAMA 007S | 007S | SHANGHAI | 29/11/08 | | 01/12/08 | 21/12/08 | 18/12/08 | 15/12/08 | | | | ANL |
| CSCL DALIAN | 0057S | SHEKOU | 29/11/08 | 26/11/08 | 01/12/08 | 18/12/08 | 11/12/08 | 14/12/08 | 19/12/08 | | | CSCL/ANL AUS1 |
| CSCL DALIAN | 0057S | HONG KONG | 30/11/08 | 28/11/08 | 02/12/08 | 18/12/08 | 11/12/08 | 14/12/08 | 19/12/08 | | | CSCL/ANL AUS1 |
| OOCL YOKOHAMA | 017S | SHANGHAI | | 02/12/08 | 05/12/08 | 25/12/08 | 18/12/08 | 21/12/08 | | | | CSCL |
| HAKONE | 3789S | YANTIAN | 01/12/08 | | 06/12/08 | | | | | | 18/12/08 | MOL - DIRECT |
| HAKONE | 3789S | HONG KONG | 04/12/08 | | 06/12/08 | | | | | | 18/12/08 | MOL - DIRECT |
| OOCL YOKOHAMA | 017S | SHEKOU | 06/12/08 | 03/12/08 | 08/12/08 | 25/12/08 | 18/12/08 | 21/12/08 | 26/12/08 | | | CSCL/ANL AUS1 |
| ANL WYONG | 008S | SHANGHAI | 06/12/08 | | 08/12/08 | 28/12/08 | 25/12/08 | 22/12/08 | | | | ANL |
| OOCL YOKOHAMA | 017S | HONG KONG | 07/12/08 | 05/12/08 | 09/12/08 | 25/12/08 | 18/12/08 | 21/12/08 | 26/12/08 | | | CSCL/ANL AUS1 |
| CSCL CHIWAN | 0113S | SHANGHAI | | 09/12/08 | 12/12/08 | 01/01/08 | 25/12/08 | 28/12/08 | | | | CSCL |
| QING YUN HE | 0153S | YANTIAN | 08/12/08 | | 13/12/08 | | | | | | 25/12/08 | MOL - DIRECT |
| QING YUN HE | 0153S | HONG KONG | 11/12/08 | | 13/12/08 | | | | | | 25/12/08 | MOL - DIRECT |
| CSCL CHIWAN | 0113S | SHEKOU | 13/12/08 | 10/12/08 | 15/12/08 | 01/01/09 | 25/12/08 | 28/12/08 | 02/01/09 | | | CSCL/ANL AUS1 |
| ANL WANGARATTA | 007S | SHANGHAI | 13/12/08 | | 15/12/08 | 04/01/08 | 01/01/08 | 29/12/08 | | | | ANL |
| CSCL CHIWAN | 0113S | HONG KONG | 14/12/08 | 12/12/08 | 16/12/08 | 01/01/09 | 25/12/08 | 28/12/08 | 02/01/09 | | | CSCL/ANL AUS1 |
| OOCL HOUSTON | 013S | SHANGHAI | | 16/12/08 | 19/12/08 | 08/01/08 | 01/01/08 | 04/01/08 | | | | CSCL |
| MOL WELLINGTON | 3681S | YANTIAN | 15/12/08 | | 20/12/08 | | | | | | 01/01/09 | MOL - DIRECT |
| MOL WELLINGTON | 3681S | HONG KONG | 18/12/08 | | 20/12/08 | | | | | | 01/01/09 | MOL - DIRECT |
| CSCL HOUSTON | 013S | SHEKOU | 20/12/08 | 17/12/08 | 22/12/08 | 08/01/09 | 01/01/09 | 04/01/09 | 09/01/09 | | | CSCL/ANL AUS1 |
| ANL WARRAIN | 007S | SHANGHAI | 20/12/08 | | 22/12/08 | 11/01/08 | 08/01/08 | 05/01/08 | | | | ANL |
| CSCL HOUSTON | 013S | HONG KONG | 21/12/08 | 18/12/08 | 23/12/08 | 08/01/09 | 01/01/09 | 04/01/09 | 09/01/09 | | | CSCL/ANL AUS1 |
| CCL QINGDAO | 0100S | SHANGHAI | | 23/12/08 | 26/12/08 | 15/01/08 | 08/01/08 | 11/01/08 | | | | CSCL |
| TENG YUN HE | 0075S | YANTIAN | 22/12/08 | | 27/12/08 | | | | | | 08/01/09 | MOL - DIRECT |
| TENG YUN HE | 0075S | HONG KONG | 25/12/08 | | 27/12/08 | | | | | | 08/01/09 | MOL - DIRECT |
| CSCL QINGDAO | 0100S | SHEKOU | 27/12/08 | 24/12/08 | 29/12/08 | 15/01/09 | 08/01/09 | 11/01/09 | 16/01/09 | | | CSCL/ANL AUS1 |
| CSCL MELBOURNE | 0045S | SHANGHAI | 27/12/08 | | 29/12/08 | 18/01/08 | 15/01/08 | 12/01/08 | | | | ANL |
| CSCL QINGDAO | 0100S | HONG KONG | 28/12/08 | 25/12/08 | 30/12/08 | 15/01/09 | 08/01/09 | 11/01/09 | 16/01/09 | | | CSCL/ANL AUS1 |
| THEKLA SCHULTE | 3881S | YANTIAN | 29/12/08 | | 03/01/09 | | | | | | 15/01/09 | MOL - DIRECT |
| THEKLA SCHULTE | 3881S | HONG KONG | 01/01/09 | | 03/01/09 | | | | | | 15/01/09 | MOL - DIRECT |
| CSCL DALIAN | 0059S | SHEKOU | 03/01/09 | 31/12/08 | 05/01/09 | 22/01/09 | 15/01/09 | 18/01/09 | 23/01/09 | | | CSCL/ANL AUS1 |
| CSCL DALIAN | 0059S | HONG KONG | 04/01/09 | 01/01/09 | 06/01/09 | 22/01/09 | 15/01/09 | 18/01/09 | 23/01/09 | | | CSCL/ANL AUS1 |
| RUI YUN HE | 0099S | YANTIAN | 06/01/09 | | 11/01/09 | | | | | | 23/01/09 | MOL - DIRECT |
| RUI YUN HE | 0099S | HONG KONG | 09/01/09 | | 11/01/09 | | | | | | 23/01/09 | MOL - DIRECT |
| OOCL YOKOHAMA | 018S | SHEKOU | 10/01/09 | 07/01/09 | 12/01/09 | 29/01/09 | 22/01/09 | 25/01/09 | 30/01/09 | | | CSCL/ANL AUS1 |
| OOCL YOKOHAMA | 018S | HONG KONG | 11/01/09 | 08/01/09 | 13/01/09 | 29/01/09 | 22/01/09 | 25/01/09 | 30/01/09 | | | CSCL/ANL AUS1 |
| CSCL CHIWAN | 0115S | SHEKOU | 17/01/09 | 14/01/09 | 19/01/09 | 05/02/09 | 29/01/09 | 01/02/09 | 06/02/09 | | | CSCL/ANL AUS1 |
| CSCL CHIWAN | 0115S | HONG KONG | 18/01/09 | 15/01/09 | 20/01/09 | 05/02/09 | 29/01/09 | 01/02/09 | 06/02/09 | | | CSCL/ANL AUS1 |
You can also download a copy of our
Export Sailing Schedule