Sailing Schedule
View the alternative
Full Page, Printer
Friendly Version
| VESSEL | VOYAGE | ORIGIN PORT | CY CLOSING | CFS CLOSING | ETD | ETA BRI | ETA SYD | ETA MEL | ETA ADL | ETA FRE | ETA AKL | CARRIER |
| XIN YAN TAI | 0115S | SHEKOU | 06/03/10 | 03/03/10 | 09/03/10 | 25/03/10 | 18/03/10 | 21/03/10 | 26/03/10 | | | CSCL/ANL AUS1/OOCL |
| XIN YAN TAI | 0115S | HONG KONG | | | 09/03/10 | | | 21/03/10 | | | | CSCL/ANL AUS1/OOCL |
| HYUNDAI COURAGE | 009W | YANTIAN | 06/03/10 | | 09/03/10 | | | | | | 28/03/10 | MOL- VIA SINGAPORE |
| HYUNDAI COURAGE | 009W | HONG KONG | 06/03/10 | | 09/03/10 | | | | | | 28/03/10 | MOL- VIA SINGAPORE |
| KARSURAGI | 014S | HONG KONG | 08/03/10 | | 10/03/10 | 28/03/10 | 25/03/10 | 22/03/10 | 27/03/10 | | | CSCL/ANL AUS2 |
| HYUNDAI LOYALTY | 007W | YANTIAN | 13/03/10 | | 16/03/10 | | | | | | 04/04/10 | MOL- VIA SINGAPORE |
| HYUNDAI LOYALTY | 007W | HONG KONG | 13/03/10 | | 16/03/10 | | | | | | 04/04/10 | MOL- VIA SINGAPORE |
| OOCL HOUSTON | 026S | SHEKOU | 13/03/10 | 03/03/10 | 16/03/10 | 01/04/10 | 25/03/10 | 28/03/10 | 02/04/10 | | | CSCL/ANL AUS1/OOCL |
| OOCL HOUSTON | 026S | HONG KONG | | 05/03/10 | 16/03/10 | | | 28/03/10 | | | | CSCL/ANL AUS1/OOCL |
| MOL ENTERPRISE | 013S | HONG KONG | 15/03/10 | | 17/03/10 | 04/04/10 | 01/04/10 | 29/03/10 | 03/04/10 | | | CSCL/ANL AUS2 |
| HYUNDAI GLOBAL | 006W | YANTIAN | 20/03/10 | | 23/03/10 | | | | | | 11/04/10 | MOL- VIA SINGAPORE |
| HYUNDAI GLOBAL | 006W | HONG KONG | 20/03/10 | | 23/03/10 | | | | | | 11/04/10 | MOL- VIA SINGAPORE |
| CSCL CHIWAN | 0139S | SHEKOU | 20/03/10 | 10/03/10 | 23/03/10 | 08/04/10 | 01/04/10 | 04/04/10 | 09/04/10 | | | CSCL/ANL AUS1/OOCL |
| CSCL CHIWAN | 0139S | HONG KONG | | 12/03/10 | 23/03/10 | | | 04/04/10 | | | | CSCL/ANL AUS1/OOCL |
| ANL WANGARATTA | 019S | HONG KONG | 22/03/10 | | 24/03/10 | 11/04/10 | 08/04/10 | 05/04/10 | 10/04/10 | | | CSCL/ANL AUS2 |
| OOCL YOKOHAMA | 030S | SHEKOU | 27/03/10 | 24/03/10 | 30/03/10 | 15/04/10 | 08/04/10 | 11/04/10 | 16/04/10 | | | CSCL/ANL AUS1/OOCL |
| OOCL YOKOHAMA | 030S | HONG KONG | | | 30/03/10 | | | 11/04/10 | | | | CSCL/ANL AUS1/OOCL |
| CSCL QINGDAO | 0126S | SHEKOU | 03/04/10 | 31/03/10 | 06/04/10 | 22/04/10 | 15/04/10 | 18/04/10 | 23/04/10 | | | CSCL/ANL AUS1/OOCL |
| CSCL QINGDAO | 0126S | HONG KONG | | | 06/04/10 | | | 18/04/10 | | | | CSCL/ANL AUS1/OOCL |
You can also download a copy of our
Export Sailing Schedule (Melbourne) Export Sailing Schedule (Sydney)