Sailing Schedule
View the alternative
Full Page, Printer
Friendly Version
| VESSEL | VOYAGE | ORIGIN PORT | CY CLOSING | CFS CLOSING | ETD | ETA BRI | ETA SYD | ETA MEL | ETA ADL | ETA FRE | ETA AKL | CARRIER |
| CSCL DALIAN | 0093S | SHEKOU | 28/08/10 | | 31/08/10 | 16/09/10 | 09/09/10 | 12/09/10 | | | | ANL (AUS1) |
| CSCL DALIAN | 0093S | HONG KONG | 29/08/10 | | 31/08/10 | 16/09/10 | 09/09/10 | 12/09/10 | | | | ANL (AUS1) |
| HYUNDAI SPLENDOR | 009W | YANTIAN | 29/08/10 | | 31/08/10 | | | | | | 19/09/10 | MOL- VIA SINGAPORE |
| MOSEL TRADER | 006S | HONG KONG | 31/08/10 | | 02/09/10 | 20/09/10 | 13/09/10 | 16/09/10 | | | | T.S.LINES/SNL |
| ANL WARRAIN | 023S | HONG KONG | 31/08/10 | | 02/09/10 | 19/09/10 | 16/09/10 | 13/09/10 | | | | ANL (AUS2) |
| IRENES REMEDY | 004S | YANTIAN | 01/09/10 | | 02/09/10 | 21/09/10 | 14/09/10 | 17/09/10 | | | | HYUNDAI/HP |
| MOSEL TRADER | 006S | SHEKOU | 01/09/10 | | 02/09/10 | 20/09/10 | 13/09/10 | 16/09/10 | | | | T.S.LINES/SNL |
| POSEN | 010S | HONG KONG | 02/09/10 | | 03/09/10 | 19/09/10 | 17/09/10 | 14/09/10 | | | | MOL |
| POSEN | 010S | YANTIAN | 02/09/10 | | 03/09/10 | 19/09/10 | 17/09/10 | 14/09/10 | | | | MOL |
| IRENES REMEDY | 004S | HONG KONG | 01/09/10 | | 03/09/10 | 21/09/10 | 14/09/10 | 17/09/10 | | | | HYUNDAI/HP |
| COSCO FUKUYAMA | TBA | SHEKOU | 03/09/10 | 28/07/10 | 05/09/10 | 22/09/10 | 15/09/10 | 17/09/10 | | | | COSCO |
| COSCO FUKUYAMA | TBA | HONG KONG | 04/09/10 | 30/07/10 | 05/09/10 | 22/09/10 | 15/09/10 | 17/09/10 | | | | COSCO |
| HYUNDAI FORCE | 010W | HONG KONG | 04/09/10 | | 06/09/10 | | | | | | 26/09/10 | MOL- VIA SINGAPORE |
| HYUNDAI FORCE | 010W | YANTIAN | 05/09/10 | | 07/09/10 | | | | | | 26/09/10 | MOL- VIA SINGAPORE |
| OOCL HOUSTON | 031S | SHEKOU | 04/09/10 | | 07/09/10 | 23/09/10 | 16/09/10 | 19/09/10 | | | | ANL (AUS1) |
| OOCL HOUSTON | 031S | HONG KONG | 05/09/10 | | 07/09/10 | 23/09/10 | 16/09/10 | 19/09/10 | | | | ANL (AUS1) |
| POS MELBOURNE | 005S | HONG KONG | 07/09/10 | | 09/09/10 | 27/09/10 | 20/09/10 | 23/09/10 | | | | T.S.LINES/SNL |
| OOCL BRISVANE | 011S | HONG KONG | 07/09/10 | | 09/09/10 | 26/09/10 | 23/09/10 | 20/09/10 | | | | ANL (AUS2) |
| FRISIA KOPENHAGEN | 006S | YANTIAN | 08/09/10 | | 09/09/10 | 28/09/10 | 21/09/10 | 24/09/10 | | | | HYUNDAI/HP |
| POS MELBOURNE | 005S | SHEKOU | 08/09/10 | | 09/09/10 | 27/09/10 | 20/09/10 | 23/09/10 | | | | T.S.LINES/SNL |
| FRISIA KOPENHAGEN | 006S | HONG KONG | 08/09/10 | | 10/09/10 | 28/09/10 | 21/09/10 | 24/09/10 | | | | HYUNDAI/HP |
| KOTA LUMAYAN | 003S | SHEKOU | 10/09/10 | 08/09/10 | 12/09/10 | 29/09/10 | 22/09/10 | 24/09/10 | | | | COSCO |
| KOTA LUMAYAN | 003S | HONG KONG | 11/09/10 | 10/09/10 | 12/09/10 | 29/09/10 | 22/09/10 | 24/09/10 | | | | COSCO |
| AUTORIA BRIDGE | 014S | HONG KONG | 12/08/10 | | 13/09/10 | 29/08/10 | 27/08/10 | 24/08/10 | | | | MOL |
| AUTORIA BRIDGE | 014S | YANTIAN | 12/08/10 | | 13/09/10 | 29/08/10 | 27/08/10 | 24/08/10 | | | | MOL |
| HYUNDAI BRAVE | 016W | HONG KONG | 11/09/10 | | 13/09/10 | | | | | | 03/10/10 | MOL- VIA SINGAPORE |
| HYUNDAI BRAVE | 016W | YANTIAN | 12/09/10 | | 14/09/10 | | | | | | 03/10/10 | MOL- VIA SINGAPORE |
| CSCL CHIWAN | 0149S | SHEKOU | 11/09/10 | | 14/09/10 | 30/09/10 | 23/09/10 | 26/09/10 | | | | ANL (AUS1) |
| CSCL CHIWAN | 0149S | HONG KONG | 12/09/10 | | 14/09/10 | 30/09/10 | 23/09/10 | 26/09/10 | | | | ANL (AUS1) |
| SINOTRANS DALIAN | 006S | HONG KONG | 14/09/10 | | 16/09/10 | 04/10/10 | 27/09/10 | 30/09/10 | | | | T.S.LINES/SNL |
| CSCL NINGBO | 0074S | HONG KONG | 14/09/10 | | 16/09/10 | 03/10/10 | 30/09/10 | 27/09/10 | | | | ANL (AUS2) |
| ANTONIA SCHULTE | 003S | YANTIAN | 15/09/10 | | 16/09/10 | 05/10/10 | 28/09/10 | 01/10/10 | | | | HYUNDAI/HP |
| SINOTRANS DALIAN | 006S | SHEKOU | 15/09/10 | | 16/09/10 | 04/10/10 | 27/09/10 | 30/09/10 | | | | T.S.LINES/SNL |
| ANTONIA SCHULTE | 003S | HONG KONG | 15/09/10 | | 17/09/10 | 05/10/10 | 28/09/10 | 01/10/10 | | | | HYUNDAI/HP |
| TIAN JIN HE | 004S | SHEKOU | 17/09/10 | 15/09/10 | 19/09/10 | 06/10/10 | 29/09/10 | 01/10/10 | | | | COSCO |
| TIAN JIN HE | 004S | HONG KONG | 18/09/10 | 17/09/10 | 19/09/10 | 06/10/10 | 29/09/10 | 01/10/10 | | | | COSCO |
| OOCL YOKOHAMA | 035S | SHEKOU | 18/09/10 | | 21/09/10 | 07/10/10 | 30/09/10 | 03/10/10 | | | | ANL (AUS1) |
| OOCL YOKOHAMA | 035S | HONG KONG | 19/09/10 | | 21/09/10 | 07/10/10 | 30/09/10 | 03/10/10 | | | | ANL (AUS1) |
| ANL WYONG | 024S | HONG KONG | 21/09/10 | | 23/09/10 | 10/10/10 | 07/10/10 | 04/10/10 | | | | ANL (AUS2) |
| APL BANGKOK | 960S | YANTIAN | 22/09/10 | | 23/09/10 | 12/10/10 | 05/10/10 | 08/10/10 | | | | HYUNDAI/HP |
| APL BANGKOK | 960S | HONG KONG | 22/09/10 | | 24/09/10 | 12/10/10 | 05/10/10 | 08/10/10 | | | | HYUNDAI/HP |
| CSCL QINGDAO | 0142S | SHEKOU | 25/09/10 | | 28/09/10 | 14/10/10 | 07/10/10 | 10/10/10 | | | | ANL (AUS1) |
| CSCL QINGDAO | 0142S | HONG KONG | 26/09/10 | | 28/09/10 | 14/10/10 | 07/10/10 | 10/10/10 | | | | ANL (AUS1) |
| CAP PASADO | 003S | YANTIAN | 29/09/10 | | 30/09/10 | 19/10/10 | 12/10/10 | 15/10/10 | | | | HYUNDAI/HP |
| CAP PASADO | 003S | HONG KONG | 29/09/10 | | 01/10/10 | 19/10/10 | 12/10/10 | 15/10/10 | | | | HYUNDAI/HP |
| IRENES REMEDY | 005S | YANTIAN | 06/10/10 | | 07/10/10 | 26/10/10 | 19/10/10 | 22/10/10 | | | | HYUNDAI/HP |
| IRENES REMEDY | 005S | HONG KONG | 06/10/10 | | 08/10/10 | 26/10/10 | 19/10/10 | 22/10/10 | | | | HYUNDAI/HP |
You can also download a copy of our
Export Sailing Schedule (Melbourne) Export Sailing Schedule (Sydney)